Floor Plans
The Alexander features unique living spaces in Center City. Our apartments range from studios to 1- and 2-bedroom apartments. Plus if you are looking for a little more space or an amazing skyline view, be sure to ask about our townhomes and penthouses.
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanA | Bed/Bath1 / 1 | 780Square Foot | Rent$2,658 -to $5,003 | 1 Available | |||
| Floor PlanC | Bed/Bath1 / 1 | 767Square Foot | Rent$2,708 -to $5,099 | 1 Available | |||
| Floor PlanFI | Bed/Bath1 / 1 | 860Square Foot | Rent$2,673 -to $5,008 | 2 Available | |||
| Floor PlanG4 | Bed/Bath1 / 1 | 865Square Foot | Rent$2,428 -to $4,822 | 1 Available | |||
| Floor PlanH4 | Bed/Bath1 / 1 | 812Square Foot | Rent$2,515 -to $3,836 | 1 Available | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanE | Bed/Bath2 / 2 | 1,173Square Foot | Rent$4,313 -to $8,385 | 1 Available | |||
| Floor PlanTH-G | Bed/Bath2 / 2.5 | 1,435Square Foot | Rent$4,425 -to $8,925 | 1 Available | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanTH-D | Bed/Bath4 / 2.5 | 2,050Square Foot | Rent$5,503 -to $12,588 | 1 Available | |||
&cropxunits=300&cropyunits=67&quality=85)
.jpg)
.jpg)


.jpg)
.jpg)
.jpg)
.jpg)



